Phuket Water World- Turnkey Investment with 9%
Property Description
Listing Code: APT-OP-100
Good Opportunity to invest in a a fully managed resort residence
– Location 150m from the Bangtao Beach
– Turnkey investment – Receive your rent every months!
– Long track records with over 52 projects completed
– 9% rental guarantee during 3-20 years period
– Capitalize on the growing number of tourists who visit Phuket every year
Investors from around the world have the unique opportunity to invest in PHUKET WATERWORLD and receive every month revenue, equivalent of 9%/year of their initial investment during a period from 3 to 20 years period.
The resort is composed of buildings which have each their own swimming pools and water games. Phuket Waterworld includes all the standard hotel facilities such as concierge, 2 receptions, a 24/24h security service along with larges swimming pools, pool bar, restaurants, shops. Phuket Water World consists of a landscape of swimming pools that meander through the whole resort, all connected to each other. It is a great venture for families with children as they can play in the pools with the newest attractions available. The Water World is a safe environment and assures a great day in the resort.
A safe and secure investment option for the smarter investor. By Investing at Phuket Waterworld, you have a strong collateral with a property that you own, registered at the land department, which will appreciate overtime during the time you receive your guaranteed monthly rental income.
What make an investment at Phuket Waterworld unique is the simplicity and track records that the developer New Nordic has over the past 10 years, the strong and secure collateral, and integrated professional management services which make Phuket Waterworld a turnkey property investment.
Turn-key investment:
• All condominiums are sold fully furnished
• Professional hotel management and concierge services
• Ownership: Freehold or Leasehold with buy-back options available
• Rental guarantee of 9%/per year
• Monthly payment – Your income paid the next month you fully paid your investment
• Guarantee of maintenance during all the length of the management contract
Payment Plan
- Deposit Baht 50.000,-
- 35% Payment by sign contract
- 20% start piling
- 15 % start construction
- 20 % on roof
- 10% by completion
- Sinking fund Baht 500,- pr. sq/m (once time payment)
- Service fee Baht 75,- pr. sq/m monthly.
PRICELIST FOR PHUKET
Bangtao Water World A
Unit number | Floor | Beds/bath | Area | Price |
---|---|---|---|---|
N-BWC-A-509 | 5 | 1/1 | 44.8 | THB 6,496,000 |
N-BWC-A-609 | 6 | 1/1 | 44.8 | THB 6,944,000 |
N-BWC-A-610 | 6 | 1/1 | 44.77 | THB 6,939,350 |
N-BWC-A-711 | 7 | 2/1 | 64.66 | THB 10,345,600 |
Bangtao Water World C
Unit number | Floor | Beds/bath | Area | Price |
---|---|---|---|---|
N-BWC-C-506 | 5 | 1/1 | 40.34 | THB 5,647,600 |
N-BWC-C-512 | 5 | 1/1 | 39.48 | THB 5,922,000 |
N-BWC-C-601 | 6 | 1/1 | 39.54 | THB 5,535,600 |
N-BWC-C-612 | 6 | 1/1 | 39.48 | THB 6,119,400 |
N-BWC-C-701 | 7 | 1/1 | 39.54 | THB 5,733,300 |
N-BWC-C-703 | 7 | 2/1 | 59.32 | THB 8,898,000 |
N-BWC-C-705 | 7 | 2/1 | 86.1 | THB 13,776,000 |
N-BWC-C-708 | 7 | 1/1 | 39.48 | THB 6,316,800 |
Bangtao Water World D
Unit number | Floor | Beds/bath | Area | Price |
---|---|---|---|---|
N-BWC-D-402 | 4 | 1/1 | 46.03 | THB 5,523,600 |
N-BWC-D-404 | 4 | 1/1 | 62.01 | THB 8,371,350 |
N-BWC-D-405 | 4 | 1/1 | 50.6 | THB 6,831,000 |
N-BWC-D-407 | 4 | 1/1 | 43.8 | THB 5,913,000 |
N-BWC-D-408 | 4 | 1/1 | 62.01 | THB 8,371,350 |
N-BWC-D-409 | 4 | 1/1 | 62.01 | THB 8,371,350 |
N-BWC-D-410 | 4 | 1/1 | 44.5 | THB 6,007,500 |
N-BWC-D-411 | 4 | 1/1 | 46.03 | THB 5,523,600 |
N-BWC-D-412 | 4 | 1/1 | 64.49 | THB 7,738,800 |
N-BWC-D-413 | 4 | 1/1 | 64.49 | THB 7,738,800 |
N-BWC-D-414 | 4 | 1/1 | 45.06 | THB 5,407,200 |
N-BWC-D-415 | 4 | 1/1 | 45.81 | THB 5,497,200 |
N-BWC-D-502 | 5 | 1/1 | 46.03 | THB 5,753,750 |
N-BWC-D-504 | 5 | 1/1 | 62.01 | THB 8,681,400 |
N-BWC-D-505 | 5 | 1/1 | 50.6 | THB 7,084,000 |
N-BWC-D-506 | 5 | 1/1 | 43.8 | THB 6,132,000 |
N-BWC-D-507 | 5 | 1/1 | 43.8 | THB 6,132,000 |
N-BWC-D-509 | 5 | 1/1 | 62.01 | THB 8,681,400 |
N-BWC-D-510 | 5 | 1/1 | 44.5 | THB 6,230,000 |
N-BWC-D-511 | 5 | 1/1 | 46.03 | THB 5,753,750 |
N-BWC-D-512 | 5 | 1/1 | 64.49 | THB 8,061,250 |
N-BWC-D-513 | 5 | 1/1 | 64.49 | THB 8,061,250 |
N-BWC-D-514 | 5 | 1/1 | 45.06 | THB 5,632,500 |
N-BWC-D-515 | 5 | 1/1 | 45.81 | THB 5,726,250 |
N-BWC-D-601 | 6 | 1/1 | 65.39 | THB 8,500,700 |
N-BWC-D-602 | 6 | 1/1 | 46.03 | THB 5,983,900 |
N-BWC-D-603 | 6 | 1/1 | 44.67 | THB 6,477,150 |
N-BWC-D-604 | 6 | 1/1 | 62.01 | THB 8,991,450 |
N-BWC-D-606 | 6 | 1/1 | 43.8 | THB 6,351,000 |
N-BWC-D-607 | 6 | 1/1 | 43.8 | THB 6,351,000 |
N-BWC-D-608 | 6 | 1/1 | 62.01 | THB 8,991,450 |
N-BWC-D-610 | 6 | 1/1 | 44.5 | THB 6,452,500 |
N-BWC-D-611 | 6 | 1/1 | 46.03 | THB 5,983,900 |
N-BWC-D-612 | 6 | 1/1 | 64.49 | THB 8,383,700 |
N-BWC-D-613 | 6 | 1/1 | 64.49 | THB 8,383,700 |
N-BWC-D-614 | 6 | 1/1 | 45.06 | THB 5,875,800 |
N-BWC-D-615 | 6 | 1/1 | 45.81 | THB 5,955,300 |
N-BWC-D-703 | 7 | 2/1 | 86.63 | THB 12,994,500 |
N-BWC-D-704 | 7 | 2/1 | 88.63 | THB 13,294,500 |
N-BWC-D-705 | 7 | 2/1 | 98.22 | THB 14,733,000 |
N-BWC-D-706 | 7 | 1/1 | 71.44 | THB 10,716,000 |
N-BWC-D-708 | 7 | 2/1 | 101.71 | THB 14,239,400 |
N-BWC-D-709 | 7 | 2/1 | 92.34 | THB 12,927,600 |
Property Files
Property Features
- Air conditioning
- Balcony
- Living Room
- Main Road
- Parking
- Swimming Pool