Freehold Hotels/Resorts for Sale
5 Stars Hotel/ Resorts Available for Sale in Phuket
S/No | Listing Number | Star Rating | Keys | Location | Asking Price (THB) | Type | Swimming Pool | Lift | Distance from Nearest Beach |
---|---|---|---|---|---|---|---|---|---|
1 | HT-416 | 5 | 77 | Kata Noi Beach (See View) | 650 Million | Hotel/Resort | Yes | Yes | 2 Minutes Ride |
2 | HT-339 | 5 | 198 | Karon Beach | 4000 Million | Resort | Yes | Yes | Beachfront |
3 | HT-340 | 5 | 188 | Patong Beach | 3550 Million | Resort | Yes | Yes | 7-10 Minutes Drive |
4 Stars Hotel/ Resorts Available for Sale in Phuket
S/No | Listing Number | Star Rating | Keys | Location | Asking Price (THB) | Type | Swimming Pool | Lift | Distance from Nearest Beach |
---|---|---|---|---|---|---|---|---|---|
1 | HT-326 | 4 | 59 | Kamala Beach | 220 Million | Hotel/Apart | Yes | Yes | 5 Minutes Walk |
2 | HT-306 | 4 | 47 | Karon Beach | 280 Million | Resort | Yes | Yes | 10 Minutes Walk |
3 | HT-337 | 4 | 142 | Kata Beach | 1100 Million | Resort | Yes | Yes | 8-10 Minutes Walk |
4 | HT-281 | 4 | 191 | Patong Beach | 2500 Million | Resort | Yes | Yes | 2 Minutes Walk |
5 | HT-323 | 4 | 262 | Patong Beach | 2000 Million | Resort | Yes | Yes | 4-5 Minutes Walk |
6 | HT-417 | 4 | 75 | Naiyang Beach | 380 Million | Resort | Yes | Yes | 5 Minutes Walk |
7 | HT-418 | 4 | 126 | Kamala Beach | 450 Million | Hotel/Apart | Yes | Yes | 5 Minutes Ride |
8 | HT-329 | 4 | 114 | Patong Beach | 580 Million | Hotel | Yes | Yes | 5 Minutes Walk |
9 | HT-336 | 4 | 204 | Patong Beach | 1000 Million | Hotel | Yes | Yes | 7-8 Minutes Walk |
10 | HT-415 | 4 | 51 | Rawai Beach | 450 Million | Hotel/Apart | Yes | Yes | Beachfront |
11 | HT-261 | 4 | 77 | Patong Beach | 150 Million | Hotel/Condo | Yes | Yes | 10 Minutes Drive |
12 | HT-401 | 4 | 83 | Patong Beach | 320 Million | Hotel | Yes | Yes | 10-12 Minutes Walk |
13 | HT-424 | 4 | 294 | Patong Beach | 1000 Million | Hotel | Yes | Yes | 8 Minutes Walk |
14 | HT-238 | 4 | 6 | Bangtao Beach | 32 Million | Resort | Yes | N/A | 10 Minutes Ride |
15 | HT-424 | 4 | 110 | Chalong Beach | 550 Million | Hotel | Yes | Yes | Beachfront |
16 | HT-422 | 4 | 79 | Rawai Beach | 360 Million | Hotel | Yes | Yes | 10 Minutes Drive |
17 | HT-335 | 4 | 59 | Patong | 560 Million | Condo/Hotel | Yes | Yes | Beachfront |
3 Stars Hotel/ Resorts Available for Sale in Phuket with 100 Plus Keys
S/No | Listing Number | Star Rating | Keys | Location | Asking Price (THB) | Type | Swimming Pool | Lift | Distance from Nearest Beach |
---|---|---|---|---|---|---|---|---|---|
1 | HT-371 | 3 | 230 | Karon Beach | 1500 Million | Hotel | Yes | Yes | Beachfront/Beachroad |
2 | HT-221 | 3 | 234 | Patong Beach | 820 Million | Hotel | Yes | Yes | 10-12 Minutes Walk |
3 | HT-332 | 3 | 186 | Patong Beach | 800 Million | Hotel | Yes | Yes | 2 Minutes Walk |
4 | HT-220 | 3 | 185 | Patong Beach | 720 Million | Hotel | Yes | Yes | 10-12 Minutes Walk |
5 | HT-224 | 3 | 129 | Patong Beach | 450 Million | Hotel | Yes | Yes | 10 Minutes Walk |
6 | HT-279 | 3 | 105 | Karon Beach | 350 Million | Resort | Yes | No | 5 Minutes Ride |
7 | HT-151 | 3 | 105 | Patong Beach | 320 Million | Hotel | Yes | Yes | 10 Minutes Walk |